1921 One Dollar Coin
Anthony de Francisci was an Italian-American sculptor who designed a number of United States coins and medals. His most famous design was the Peace Dollar, which was first minted in 1921. Value: As a rough estimate of this coins value you can assume this coin in average condition will be valued at somewhere around $28, while one in certified mint state (MS+) condition could bring as much as $120 at auction. This price does not reference any standard coin grading scale. One of the most famous coins, and the last U.S. Dollar coin to be struck for circulation in silver, is the Peace dollar. Of all the dollar coins ever produced by the mint, the Peace dollar is one of the most recognized and coveted. This coin’s silver content, limited mintage and history make it sought after by collectors and coin enthusiasts. Value of 1921-D Morgan Silver Dollar. In 1921, the Denver Mint facilities were pressed into service to coin 1921-D Morgan silver dollars, the only date of this denomination produced there since its opening in 1906. The D mintmark is tiny on all issues. One (1) 1921 Minted S Morgan Silver Dollar, Great Condition!
- 1921 One Dollar Coin With Sword And Holy Grail
- 1882 One Dollar Coin Value
- 1921 One Dollar Coin Usa
- 1921 One Dollar Coin E Pluribus Unum Price
- 1921 One Dollar Coin E Pluribus Unum Price
- 1921 One Dollar Coin E Pluribus Unum
1921 One Dollar Coin With Sword And Holy Grail
Peace Dollar
Information:
Krause number | KM# 150 |
---|---|
Country | USA |
Denomination | 1 dollar |
Year | 1921-1935 |
Subject | Peace Dollar |
Period | United States of America (1909 - 1950) |
Coin type | Circulation coins |
Composition | Silver 0.900 |
Edge type | Reeded |
Shape | Round |
Alignment | Coin (180°) |
Weight (gr) | 26.73 |
Diameter (mm) | 38.1 |
Thickness (mm) | 2.5 |
Legend:
Obverse | IN GOD WE TRVST / LIBERTY |
---|---|
Reverse | E PLURIBUS UNUM / ONE DOLLAR / PEACE / UNITED STATES OF AMERICA |
1882 One Dollar Coin Value
Creators:
Mintage, Worth:
Year | Mark | Mintage | Value, USD | ||
---|---|---|---|---|---|
Unc | BU | Proof | |||
1935 | 1.576.000 | - | - | $ 29.27 | |
1935 | S | 1.964.000 | - | - | $ 19.77 |
1934 | 954.057 | - | - | $ 60.76 | |
1934 | D | 1.569.500 | - | - | $ 59.29 |
1934 | S | 1.011.000 | - | - | $ 43.15 |
1928 | 360.349 | - | - | $ 21.28 | |
1928 | S | 1.632.000 | - | - | $ 25.52 |
1927 | 848.000 | - | - | $ 34.71 | |
1927 | D | 1.268.000 | - | - | $ 35.24 |
1927 | S | 866.000 | - | - | $ 28.80 |
1926 | 1.939.000 | - | - | $ 28.68 | |
1926 | D | 2.348.700 | - | - | $ 35.14 |
1926 | S | 6.980.000 | - | - | $ 30.64 |
1925 | 10.198.000 | - | - | $ 32.01 | |
1925 | S | 1.610.000 | - | - | $ 40.05 |
1924 | 11.811.000 | - | - | $ 24.23 | |
1924 | S | 1.728.000 | - | - | $ 32.09 |
1923 | 30.800.000 | - | - | $ 26.58 | |
1923 | D | 6.811.000 | - | - | $ 35.97 |
1923 | S | 19.020.000 | - | - | $ 30.01 |
1922 | 51.737.000 | - | - | $ 25.34 | |
1922 | D | 15.063.000 | - | - | $ 26.74 |
1922 | S | 17.475.000 | - | - | $ 32.72 |
1921 | 1.006.473 | - | - | $ 53.92 |
Tags:
1921 One Dollar Coin Usa
1935 | $ 29.27 | |
1935 | S | $ 19.77 |
1934 | $ 60.76 | |
1934 | D | $ 59.29 |
1934 | S | $ 43.15 |
1928 | $ 21.28 | |
1928 | S | $ 25.52 |
1927 | $ 34.71 | |
1927 | D | $ 35.24 |
1927 | S | $ 28.80 |
1926 | $ 28.68 | |
1926 | D | $ 35.14 |
1926 | S | $ 30.64 |
1925 | $ 32.01 | |
1925 | S | $ 40.05 |
1924 | $ 24.23 | |
1924 | S | $ 32.09 |
1923 | $ 26.58 | |
1923 | D | $ 35.97 |
1923 | S | $ 30.01 |
1922 | $ 25.34 | |
1922 | D | $ 26.74 |
1922 | S | $ 32.72 |
1921 | $ 53.92 |
Sorry, you can not add new coins because you have exceeded the limit.
But this coin is quite special an unique - it differs significantly from other coins in its form.
It was custom made, and there are only a few such coins in the world. It even has a sword, which can be separated, and even a smaller window is hidden on the coin.
If a saber is inserted into the hole on the coin, the window opens and the symbol of the chalice appears in the background.